HELP CENTER
Size Guide
Find your perfect fit with our comprehensive size guide. All measurements are in centimeters.
How to Measure
1
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
2
Hip
Measure around the fullest part of your hips, keeping the tape parallel to the floor.
3
Inseam
Measure from the crotch seam to the bottom of the leg opening on a pair of well-fitting jeans.
Size Chart
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| 28 | 71-73 | 86-89 | 76 |
| 30 | 76-79 | 91-94 | 76 |
| 32 | 81-84 | 97-99 | 81 |
| 34 | 86-89 | 102-104 | 81 |
| 36 | 91-94 | 107-109 | 81 |
| 38 | 97-99 | 112-114 | 81 |
| 40 | 102-104 | 117-119 | 81 |
| 42 | 107-109 | 122-124 | 81 |
| 44 | 112-114 | 127-130 | 81 |
Fit Guide
Skinny
Fitted through hip and thigh with a narrow leg opening
Slim
Closer fit through hip and thigh with a tapered leg
Regular
Classic straight leg with room through hip and thigh
Relaxed
Generous room through hip, thigh, and leg